<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest Guy On The Planet &#187; web</title>
	<atom:link href="http://www.williambraddockassociates.com/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.williambraddockassociates.com</link>
	<description>that would be William Braddock of William Braddock and Associates</description>
	<lastBuildDate>Thu, 15 Oct 2009 01:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Coolest Guy on the Planet &#8211; Recommends &#8211; SpotRunner TV Advertising For Less</title>
		<link>http://www.williambraddockassociates.com/the-coolest-guy-on-the-planet-recommends-spotrunner-tv-advertising-for-less#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.williambraddockassociates.com/the-coolest-guy-on-the-planet-recommends-spotrunner-tv-advertising-for-less#comments</comments>
		<pubDate>Wed, 18 Oct 2006 01:12:48 +0000</pubDate>
		<dc:creator>CoolestGuyOnThePlanet</dc:creator>
				<category><![CDATA[Coolest Product]]></category>
		<category><![CDATA[Coolest Video]]></category>
		<category><![CDATA[Coolest Websites]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Braddock]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[gal]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[GUY ON]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[notches]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[spot runner]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tv advertising]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[William Braddock]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.williambraddockassociates.com/2006/10/17/the-coolest-guy-on-the-planet-recommends-spotrunner-tv-advertising-for-less.shtml</guid>
		<description><![CDATA[Well world I have inched up another two notches today.  I am now #44 as the &#8220;COOLEST GUY ON THE PLANET&#8221;.  Today I want you to consider how much web traffic you could get if you could afford Television Ad Spots.  Here is the Link I recommend http://williambraddockassociates.com/Recommends/Spot-Runner
I think that this website is one of [...]]]></description>
		<wfw:commentRss>http://www.williambraddockassociates.com/the-coolest-guy-on-the-planet-recommends-spotrunner-tv-advertising-for-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest Guy On The Planet Reports on Hawaii Earthquake and Walking on Fire</title>
		<link>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire#comments</comments>
		<pubDate>Mon, 16 Oct 2006 19:26:08 +0000</pubDate>
		<dc:creator>CoolestGuyOnThePlanet</dc:creator>
				<category><![CDATA[Coolest Guy On The Planet]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[big island of hawaii]]></category>
		<category><![CDATA[Braddock]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[GUY ON]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot coals]]></category>
		<category><![CDATA[hot company]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[island of hawaii]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[ricter]]></category>
		<category><![CDATA[ricter scale]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[success group]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Vincent]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web work]]></category>
		<category><![CDATA[William Braddock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.williambraddockassociates.com/2006/10/16/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire.shtml</guid>
		<description><![CDATA[October 16th, 2006  9:17 am HST Well as of today I am the 39th COOLEST GUY ON THE PLANET.  Here in Hawaii we had an earthquake, it measured about 6.5 on the ricter scale.  It was centered off the Big Island of Hawaii.  As the coolest guy on the planet I was not able [...]]]></description>
		<wfw:commentRss>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
