<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest Guy On The Planet &#187; October</title>
	<atom:link href="http://www.williambraddockassociates.com/tag/october/feed" rel="self" type="application/rss+xml" />
	<link>http://www.williambraddockassociates.com</link>
	<description>that would be William Braddock of William Braddock and Associates</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coolest Guy On the Planet Update</title>
		<link>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-update#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-update#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:08:36 +0000</pubDate>
		<dc:creator>William Braddock</dc:creator>
				<category><![CDATA[Coolest Guy On The Planet]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[aloha shirt]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.williambraddockassociates.com/?p=145</guid>
		<description><![CDATA[Well I have let things settle a bit and have not done anything since my last post on the &#8220;Coolest Guy On The Planet&#8221; status. Without quotes I am #66&#160; out of 148,000 and with qoutes I am #89 out of 2,760,000. I also have 114 pages indexed on the Google Search engine as of [...]]]></description>
		<wfw:commentRss>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest Guy On The Planet Reports on Hawaii Earthquake and Walking on Fire</title>
		<link>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire#comments</comments>
		<pubDate>Mon, 16 Oct 2006 19:26:08 +0000</pubDate>
		<dc:creator>CoolestGuyOnThePlanet</dc:creator>
				<category><![CDATA[Coolest Guy On The Planet]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[big island of hawaii]]></category>
		<category><![CDATA[Braddock]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[GUY ON]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot coals]]></category>
		<category><![CDATA[hot company]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[island of hawaii]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[ricter]]></category>
		<category><![CDATA[ricter scale]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[success group]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Vincent]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web work]]></category>
		<category><![CDATA[William Braddock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.williambraddockassociates.com/2006/10/16/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire.shtml</guid>
		<description><![CDATA[October 16th, 2006 9:17 am HST Well as of today I am the 39th COOLEST GUY ON THE PLANET.  Here in Hawaii we had an earthquake, it measured about 6.5 on the ricter scale.  It was centered off the Big Island of Hawaii.  As the coolest guy on the planet I was not able to [...]]]></description>
		<wfw:commentRss>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Status as Coolest Guy On The Planet</title>
		<link>http://www.williambraddockassociates.com/my-status-as-coolest-guy-on-the-planet#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.williambraddockassociates.com/my-status-as-coolest-guy-on-the-planet#comments</comments>
		<pubDate>Fri, 13 Oct 2006 12:06:20 +0000</pubDate>
		<dc:creator>CoolestGuyOnThePlanet</dc:creator>
				<category><![CDATA[Coolest Guy On The Planet]]></category>
		<category><![CDATA[Braddock]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Guy Brad]]></category>
		<category><![CDATA[GUY ON]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[honolulu hawaii]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.williambraddockassociates.com/2006/10/13/my-status-as-coolest-guy-on-the-planet.shtml</guid>
		<description><![CDATA[Well I googled &#8220;COOLEST GUY ON THE PLANET&#8221; today October 13, 2006 at 12:40 am and according to Google I am currently #76 on the List of 1,450,000 listings for &#8220;Coolest Guy On The Planet&#8220;. Not to bad for about a weeks work, and I am not even trying that hard to be the coolest [...]]]></description>
		<wfw:commentRss>http://www.williambraddockassociates.com/my-status-as-coolest-guy-on-the-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

