<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest Guy On The Planet &#187; Big Island</title>
	<atom:link href="http://www.williambraddockassociates.com/tag/big-island/feed" rel="self" type="application/rss+xml" />
	<link>http://www.williambraddockassociates.com</link>
	<description>that would be William Braddock of William Braddock and Associates</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coolest Guy On The Planet Reports on Hawaii Earthquake and Walking on Fire</title>
		<link>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire#comments</comments>
		<pubDate>Mon, 16 Oct 2006 19:26:08 +0000</pubDate>
		<dc:creator>CoolestGuyOnThePlanet</dc:creator>
				<category><![CDATA[Coolest Guy On The Planet]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[big island of hawaii]]></category>
		<category><![CDATA[Braddock]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[GUY ON]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot coals]]></category>
		<category><![CDATA[hot company]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[island of hawaii]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[PLANET]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[ricter]]></category>
		<category><![CDATA[ricter scale]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[success group]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Vincent]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web work]]></category>
		<category><![CDATA[William Braddock]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.williambraddockassociates.com/2006/10/16/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire.shtml</guid>
		<description><![CDATA[October 16th, 2006 9:17 am HST Well as of today I am the 39th COOLEST GUY ON THE PLANET.  Here in Hawaii we had an earthquake, it measured about 6.5 on the ricter scale.  It was centered off the Big Island of Hawaii.  As the coolest guy on the planet I was not able to [...]]]></description>
		<wfw:commentRss>http://www.williambraddockassociates.com/coolest-guy-on-the-planet-reports-on-hawaii-earthquake-and-walking-on-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

